An algorithmic strategy that watches the BTC market for you, 24/7.
ExecutorBTC is a trend-following system built to capture major moves while keeping losses small. Every chart, trade and analysis below is based on real historical data - verify it yourself.
- Assets under management
- $117,956
- Current copy traders
- 45
Portfolio return & BTC comparison
Past performance calculator
See what an investment would be worth today if you had started copying the bot on a given date. Based on the bot's historical results (backtest + live).
How ExecutorBTC works
ExecutorBTC is a trend-following bot trading BTC. It aims to capture major market moves while keeping losses small. Trade frequency is low and some positions stay open for a long time, so maker/taker commissions and funding fees have stayed under ~5% per year in long-term live usage.
The system only trades BTC/USDT futures and typically uses 3x leverage. Backtests assume 100% capital usage; live usage typically uses ~85% capital to leave an extra safety margin.
Entries and exits follow fixed rules; there is no emotional or manual intervention. The system makes the same decision every time it sees the same market conditions.
No strategy is risk-free. Short-term drawdowns can happen; past performance does not guarantee future results. Only trade with capital you can afford to risk.
Complete trade history
Every position the bot has opened - nothing hidden. Filter by date range for your own review.
| Side | Open | Entry | Close | Exit | Hold | Return |
|---|---|---|---|---|---|---|
| Short 3x | Oct 22, 2026 | $81,700 | Open | - | 30d | - |
| Long 3x | Oct 20, 2026 | $83,277 | Oct 22, 2026 | $81,700 | 1d | -5.7% |
| Short 3x | Oct 15, 2026 | $80,209 | Oct 20, 2026 | $83,277 | 5d | -11.5% |
| Long 3x | Aug 17, 2026 | $64,200 | Oct 15, 2026 | $80,209 | 58d | +74.8% |
| Short 3x | Aug 10, 2026 | $63,905 | Aug 17, 2026 | $64,200 | 6d | -1.4% |
| Long 3x | Aug 07, 2026 | $65,292 | Aug 10, 2026 | $63,905 | 3d | -6.4% |
| Short 3x | Jul 24, 2026 | $64,155 | Aug 07, 2026 | $65,292 | 13d | -5.3% |
| Long 3x | Jul 21, 2026 | $66,786 | Jul 24, 2026 | $64,155 | 3d | -11.8% |
| Short 3x | May 26, 2026 | $76,518 | Jul 21, 2026 | $66,786 | 55d | +38.2% |
| Long 3x | May 23, 2026 | $77,288 | May 26, 2026 | $76,518 | 2d | -3.0% |
| Short 3x | May 13, 2026 | $78,827 | May 23, 2026 | $77,288 | 10d | +5.9% |
| Long 3x | May 01, 2026 | $77,896 | May 13, 2026 | $78,827 | 12d | +3.6% |
| Short 3x | Apr 29, 2026 | $75,514 | May 01, 2026 | $77,896 | 1d | -9.5% |
| Long 3x | Apr 07, 2026 | $71,514 | Apr 29, 2026 | $75,514 | 21d | +16.8% |
| Short 3x | Apr 07, 2026 | $67,860 | Apr 07, 2026 | $71,514 | 0d | -16.2% |
| Long 3x | Apr 06, 2026 | $69,034 | Apr 07, 2026 | $67,860 | 1d | -5.1% |
| Short 3x | Mar 19, 2026 | $70,191 | Apr 06, 2026 | $69,034 | 17d | +4.9% |
| Long 3x | Mar 13, 2026 | $73,379 | Mar 19, 2026 | $70,191 | 5d | -13.0% |
| Short 3x | Jan 19, 2026 | $92,711 | Mar 13, 2026 | $73,379 | 53d | +62.6% |
| Long 3x | Jan 02, 2026 | $89,666 | Jan 19, 2026 | $92,711 | 16d | +10.2% |
| Short 3x | Oct 28, 2025 | $112,808 | Jan 02, 2026 | $89,666 | 65d | +61.5% |
| Long 3x | Oct 26, 2025 | $114,681 | Oct 28, 2025 | $112,808 | 1d | -4.9% |
| Short 3x | Oct 10, 2025 | $114,267 | Oct 26, 2025 | $114,681 | 16d | -1.1% |
| Long 3x | Sep 29, 2025 | $114,034 | Oct 10, 2025 | $114,267 | 11d | +0.6% |
| Short 3x | Sep 22, 2025 | $114,407 | Sep 29, 2025 | $114,034 | 7d | +1.0% |
| Long 3x | Sep 12, 2025 | $115,841 | Sep 22, 2025 | $114,407 | 10d | -3.7% |
| Short 3x | Aug 24, 2025 | $112,600 | Sep 12, 2025 | $115,841 | 18d | -8.6% |
| Long 3x | Aug 22, 2025 | $116,371 | Aug 24, 2025 | $112,600 | 2d | -9.7% |
| Short 3x | Aug 18, 2025 | $115,453 | Aug 22, 2025 | $116,371 | 4d | -2.4% |
| Long 3x | Jul 02, 2025 | $107,729 | Aug 18, 2025 | $115,453 | 46d | +21.5% |
| Short 3x | Jul 01, 2025 | $105,925 | Jul 02, 2025 | $107,729 | 0d | -5.1% |
| Long 3x | Jun 23, 2025 | $105,538 | Jul 01, 2025 | $105,925 | 7d | +1.1% |
| Short 3x | Jun 20, 2025 | $103,940 | Jun 23, 2025 | $105,538 | 3d | -4.6% |
| Long 3x | Jun 20, 2025 | $105,960 | Jun 20, 2025 | $103,940 | 0d | -5.7% |
| Short 3x | Jun 17, 2025 | $103,631 | Jun 20, 2025 | $105,960 | 2d | -6.7% |
| Long 3x | Apr 14, 2025 | $85,141 | Jun 17, 2025 | $103,631 | 64d | +65.2% |
| Short 3x | Feb 02, 2025 | $99,207 | Apr 14, 2025 | $85,141 | 70d | +42.5% |
| Long 3x | Jan 15, 2025 | $98,964 | Feb 02, 2025 | $99,207 | 17d | +0.7% |
| Short 3x | Jan 07, 2025 | $97,277 | Jan 15, 2025 | $98,964 | 7d | -5.2% |
| Long 3x | Jan 02, 2025 | $97,256 | Jan 07, 2025 | $97,277 | 5d | +0.1% |
| Short 3x | Dec 27, 2024 | $95,105 | Jan 02, 2025 | $97,256 | 6d | -6.8% |
| Long 3x | Oct 11, 2024 | $63,086 | Dec 27, 2024 | $95,105 | 76d | +152.3% |
| Short 3x | Oct 09, 2024 | $60,420 | Oct 11, 2024 | $63,086 | 1d | -13.2% |
| Long 3x | Oct 07, 2024 | $63,678 | Oct 09, 2024 | $60,420 | 2d | -15.3% |
| Short 3x | Oct 01, 2024 | $62,867 | Oct 07, 2024 | $63,678 | 5d | -3.9% |
| Long 3x | Sep 17, 2024 | $60,265 | Oct 01, 2024 | $62,867 | 13d | +13.0% |
| Short 3x | Aug 27, 2024 | $61,851 | Sep 17, 2024 | $60,265 | 21d | +7.7% |
| Long 3x | Aug 23, 2024 | $63,000 | Aug 27, 2024 | $61,851 | 3d | -5.5% |
| Short 3x | Aug 01, 2024 | $62,907 | Aug 23, 2024 | $63,000 | 22d | -0.4% |
| Long 3x | Jul 15, 2024 | $64,344 | Aug 01, 2024 | $62,907 | 16d | -6.7% |
| Short 3x | Jun 14, 2024 | $65,293 | Jul 15, 2024 | $64,344 | 31d | +4.4% |
| Long 3x | May 15, 2024 | $65,717 | Jun 14, 2024 | $65,293 | 29d | -1.9% |
| Short 3x | Apr 13, 2024 | $64,788 | May 15, 2024 | $65,717 | 31d | -4.3% |
| Long 3x | Feb 06, 2024 | $43,245 | Apr 13, 2024 | $64,788 | 67d | +149.4% |
| Short 3x | Feb 05, 2024 | $42,742 | Feb 06, 2024 | $43,245 | 0d | -3.5% |
| Long 3x | Jan 29, 2024 | $43,200 | Feb 05, 2024 | $42,742 | 7d | -3.2% |
| Short 3x | Jan 16, 2024 | $42,690 | Jan 29, 2024 | $43,200 | 13d | -3.6% |
| Long 3x | Oct 16, 2023 | $27,916 | Jan 16, 2024 | $42,690 | 92d | +158.8% |
| Short 3x | Oct 11, 2023 | $27,121 | Oct 16, 2023 | $27,916 | 5d | -8.8% |
| Long 3x | Sep 28, 2023 | $27,020 | Oct 11, 2023 | $27,121 | 12d | +1.1% |
| Short 3x | Sep 27, 2023 | $26,193 | Sep 28, 2023 | $27,020 | 1d | -9.5% |
| Long 3x | Sep 27, 2023 | $26,767 | Sep 27, 2023 | $26,193 | 0d | -6.4% |
| Short 3x | Sep 20, 2023 | $26,931 | Sep 27, 2023 | $26,767 | 6d | +1.8% |
| Long 3x | Sep 18, 2023 | $27,371 | Sep 20, 2023 | $26,931 | 2d | -4.8% |
| Short 3x | Aug 15, 2023 | $29,333 | Sep 18, 2023 | $27,371 | 33d | +20.1% |
| Long 3x | Aug 09, 2023 | $30,076 | Aug 15, 2023 | $29,333 | 6d | -7.4% |
| Short 3x | Aug 02, 2023 | $29,275 | Aug 09, 2023 | $30,076 | 6d | -8.2% |
| Long 3x | Aug 02, 2023 | $29,706 | Aug 02, 2023 | $29,275 | 0d | -4.4% |
| Short 3x | Aug 01, 2023 | $28,933 | Aug 02, 2023 | $29,706 | 0d | -8.0% |
| Long 3x | Jul 31, 2023 | $29,462 | Aug 01, 2023 | $28,933 | 1d | -5.4% |
| Short 3x | Jul 30, 2023 | $29,202 | Jul 31, 2023 | $29,462 | 0d | -2.7% |
| Long 3x | Jun 20, 2023 | $27,381 | Jul 30, 2023 | $29,202 | 40d | +20.0% |
| Short 3x | May 08, 2023 | $28,220 | Jun 20, 2023 | $27,381 | 43d | +8.9% |
| Long 3x | May 03, 2023 | $28,924 | May 08, 2023 | $28,220 | 4d | -7.3% |
| Short 3x | May 01, 2023 | $27,843 | May 03, 2023 | $28,924 | 2d | -11.6% |
| Long 3x | Mar 13, 2023 | $23,485 | May 01, 2023 | $27,843 | 49d | +55.7% |
| Short 3x | Mar 03, 2023 | $22,150 | Mar 13, 2023 | $23,485 | 10d | -18.1% |
| Long 3x | Jan 04, 2023 | $16,862 | Mar 03, 2023 | $22,150 | 57d | +94.1% |
| Short 3x | Dec 15, 2022 | $17,506 | Jan 04, 2023 | $16,862 | 19d | +11.0% |
| Long 3x | Dec 13, 2022 | $17,898 | Dec 15, 2022 | $17,506 | 2d | -6.6% |
| Short 3x | Nov 08, 2022 | $20,149 | Dec 13, 2022 | $17,898 | 35d | +33.5% |
| Long 3x | Oct 25, 2022 | $19,748 | Nov 08, 2022 | $20,149 | 13d | +6.1% |
| Short 3x | Aug 17, 2022 | $23,424 | Oct 25, 2022 | $19,748 | 69d | +47.1% |
| Long 3x | Jul 27, 2022 | $22,554 | Aug 17, 2022 | $23,424 | 20d | +11.6% |
| Short 3x | Jul 23, 2022 | $22,150 | Jul 27, 2022 | $22,554 | 4d | -5.5% |
| Long 3x | Jul 19, 2022 | $23,136 | Jul 23, 2022 | $22,150 | 3d | -12.8% |
| Short 3x | Apr 21, 2022 | $40,609 | Jul 19, 2022 | $23,136 | 88d | +129.1% |
| Long 3x | Apr 21, 2022 | $42,254 | Apr 21, 2022 | $40,609 | 0d | -11.7% |
| Short 3x | Apr 06, 2022 | $45,006 | Apr 21, 2022 | $42,254 | 15d | +18.3% |
| Long 3x | Mar 16, 2022 | $40,310 | Apr 06, 2022 | $45,006 | 20d | +34.9% |
| Short 3x | Mar 10, 2022 | $39,541 | Mar 16, 2022 | $40,310 | 6d | -5.8% |
| Long 3x | Mar 09, 2022 | $41,218 | Mar 10, 2022 | $39,541 | 1d | -12.2% |
| Short 3x | Mar 04, 2022 | $39,782 | Mar 09, 2022 | $41,218 | 4d | -10.8% |
| Long 3x | Feb 28, 2022 | $41,010 | Mar 04, 2022 | $39,782 | 4d | -9.0% |
| Short 3x | Feb 12, 2022 | $42,374 | Feb 28, 2022 | $41,010 | 16d | +9.7% |
| Long 3x | Feb 07, 2022 | $43,411 | Feb 12, 2022 | $42,374 | 4d | -7.2% |
| Short 3x | Nov 18, 2021 | $58,100 | Feb 07, 2022 | $43,411 | 80d | +75.8% |
| Long 3x | Oct 01, 2021 | $47,081 | Nov 18, 2021 | $58,100 | 48d | +70.2% |
| Short 3x | Sep 20, 2021 | $45,938 | Oct 01, 2021 | $47,081 | 11d | -7.5% |
| Long 3x | Sep 14, 2021 | $46,754 | Sep 20, 2021 | $45,938 | 5d | -5.2% |
| Short 3x | Sep 08, 2021 | $45,150 | Sep 14, 2021 | $46,754 | 6d | -10.7% |
| Long 3x | Jul 26, 2021 | $35,381 | Sep 08, 2021 | $45,150 | 44d | +82.8% |
| Short 3x | May 09, 2021 | $56,434 | Jul 26, 2021 | $35,381 | 77d | +111.9% |
| Long 3x | May 05, 2021 | $57,637 | May 09, 2021 | $56,434 | 3d | -6.3% |
| Short 3x | May 04, 2021 | $55,292 | May 05, 2021 | $57,637 | 1d | -12.7% |
| Long 3x | Apr 30, 2021 | $57,180 | May 04, 2021 | $55,292 | 3d | -9.9% |
| Short 3x | Apr 18, 2021 | $55,014 | Apr 30, 2021 | $57,180 | 12d | -11.8% |
| Long 3x | Oct 08, 2020 | $10,912 | Apr 18, 2021 | $55,014 | 191d | +1,212.4% |
| Short 3x | Sep 03, 2020 | $10,819 | Oct 08, 2020 | $10,912 | 35d | -2.6% |
| Long 3x | Jul 21, 2020 | $9,368 | Sep 03, 2020 | $10,819 | 44d | +46.5% |
| Short 3x | Jul 09, 2020 | $9,296 | Jul 21, 2020 | $9,368 | 11d | -2.3% |
| Long 3x | Jul 08, 2020 | $9,438 | Jul 09, 2020 | $9,296 | 1d | -4.5% |
| Short 3x | Jun 24, 2020 | $9,378 | Jul 08, 2020 | $9,438 | 14d | -1.9% |
| Long 3x | Jun 16, 2020 | $9,563 | Jun 24, 2020 | $9,378 | 8d | -5.8% |
| Short 3x | Jun 11, 2020 | $9,117 | Jun 16, 2020 | $9,563 | 4d | -14.7% |
| Long 3x | Apr 22, 2020 | $7,061 | Jun 11, 2020 | $9,117 | 50d | +87.3% |
| Short 3x | Apr 20, 2020 | $6,967 | Apr 22, 2020 | $7,061 | 2d | -4.1% |
| Long 3x | Apr 16, 2020 | $7,045 | Apr 20, 2020 | $6,967 | 4d | -3.4% |
| Short 3x | Feb 26, 2020 | $9,205 | Apr 16, 2020 | $7,045 | 50d | +70.4% |
| Long 3x | Jan 05, 2020 | $7,459 | Feb 26, 2020 | $9,205 | 52d | +70.2% |
| Short 3x | Nov 08, 2019 | $8,811 | Jan 05, 2020 | $7,459 | 57d | +46.0% |
| Long 3x | Oct 26, 2019 | $9,200 | Nov 08, 2019 | $8,811 | 13d | -12.7% |
| Short 3x | Sep 06, 2019 | $10,427 | Oct 26, 2019 | $9,200 | 49d | +35.3% |
| Long 3x | Sep 03, 2019 | $10,667 | Sep 06, 2019 | $10,427 | 3d | -6.8% |
| Short 3x | Aug 13, 2019 | $10,910 | Sep 03, 2019 | $10,667 | 20d | +6.7% |
| Long 3x | Aug 03, 2019 | $10,790 | Aug 13, 2019 | $10,910 | 10d | +3.3% |
| Short 3x | Jul 16, 2019 | $9,920 | Aug 03, 2019 | $10,790 | 17d | -26.3% |
| Long 3x | Mar 27, 2019 | $4,018 | Jul 16, 2019 | $9,920 | 111d | +440.7% |
| Short 3x | Mar 21, 2019 | $3,910 | Mar 27, 2019 | $4,018 | 5d | -8.3% |
| Long 3x | Mar 16, 2019 | $4,033 | Mar 21, 2019 | $3,910 | 5d | -9.2% |
| Short 3x | Mar 11, 2019 | $3,848 | Mar 16, 2019 | $4,033 | 4d | -14.4% |
| Long 3x | Mar 05, 2019 | $3,847 | Mar 11, 2019 | $3,848 | 5d | +0.1% |
| Short 3x | Feb 24, 2019 | $3,790 | Mar 05, 2019 | $3,847 | 8d | -4.5% |
| Long 3x | Feb 18, 2019 | $3,668 | Feb 24, 2019 | $3,790 | 6d | +10.0% |
| Short 3x | Feb 15, 2019 | $3,586 | Feb 18, 2019 | $3,668 | 2d | -6.8% |
| Long 3x | Feb 08, 2019 | $3,687 | Feb 15, 2019 | $3,586 | 6d | -8.2% |
| Short 3x | Jan 10, 2019 | $3,781 | Feb 08, 2019 | $3,687 | 29d | +7.5% |
| Long 3x | Jan 06, 2019 | $4,007 | Jan 10, 2019 | $3,781 | 3d | -16.9% |
| Short 3x | Nov 08, 2018 | $6,513 | Jan 06, 2019 | $4,007 | 59d | +115.4% |
| Long 3x | Nov 07, 2018 | $6,564 | Nov 08, 2018 | $6,513 | 1d | -2.3% |
| Short 3x | Oct 19, 2018 | $6,532 | Nov 07, 2018 | $6,564 | 18d | -1.4% |
| Long 3x | Oct 15, 2018 | $6,700 | Oct 19, 2018 | $6,532 | 4d | -7.5% |
| Short 3x | Oct 10, 2018 | $6,555 | Oct 15, 2018 | $6,700 | 5d | -6.6% |
| Long 3x | Oct 08, 2018 | $6,675 | Oct 10, 2018 | $6,555 | 1d | -5.4% |
| Short 3x | Oct 07, 2018 | $6,571 | Oct 08, 2018 | $6,675 | 1d | -4.7% |
| Long 3x | Oct 05, 2018 | $6,633 | Oct 07, 2018 | $6,571 | 1d | -2.8% |
| Short 3x | Sep 05, 2018 | $6,992 | Oct 05, 2018 | $6,633 | 30d | +15.4% |
| Long 3x | Aug 28, 2018 | $7,030 | Sep 05, 2018 | $6,992 | 7d | -1.6% |
| Short 3x | Aug 04, 2018 | $7,070 | Aug 28, 2018 | $7,030 | 23d | +1.7% |
| Long 3x | Jul 17, 2018 | $7,181 | Aug 04, 2018 | $7,070 | 17d | -4.6% |
| Short 3x | May 08, 2018 | $9,140 | Jul 17, 2018 | $7,181 | 70d | +64.3% |
| Long 3x | Apr 20, 2018 | $8,830 | May 08, 2018 | $9,140 | 17d | +10.5% |
Rolling-window analysis
Shows the average, worst and best returns you would have seen if you had started using the bot for different holding periods within the selected range. It accounts for every possible entry moment - not one lucky timing.
A fixed-length window (e.g. 1 year) is slid across the entire history day by day, and the return of that period is computed for every starting point.
Then the worst, average and best of those returns are reported. So you see the range of outcomes you could face whenever you start - not one lucky timing.
Frequently asked questions
Getting-started guide
Step-by-step screenshots for preparing your Binance account and connecting to copy trading.
- 01
Follow on your exchange
Start following ExecutorBTC from the copy-trading page of Binance or Bybit. No extra app, no API key.
- 02
Trades are copied automatically
Positions the strategy opens and closes are mirrored to your account automatically, using the amount and leverage you set.
- 03
Stay in control
Change your settings, stop copying or withdraw your balance at any time from your exchange.







